This 9-day journey is Tanzania at its most rare and complete a seamless mix of southern big-game wilderness and western chimp-and-lake exclusivity. You begin in Ruaha National Park, where the safari feels raw, remote, and intensely wild perfect for classic game drives, predators, and dramatic landscapes. Then you shift to Nyerere (Selous) for a totally different rhythm: river ecosystems, boat safaris, and floodplain wildlife that bring a softer, more scenic dimension to the adventure. From there, the experience becomes truly special as you fly to the far west for Gombe and Mahale two legendary chimp trekking destinations on the shores of Lake Tanganyika. Here the focus is on rainforest hikes, primate encounters, and barefoot-luxury downtime: quiet beaches, boat rides, and sunset views that feel like the edge of the world. It’s ideal for honeymooners, photographers, and repeat safari travelers who want something beyond the usual route an unforgettable blend of big game + river safari + chimps + lake escape in one premium itinerary.
Click any destination to explore it on the map.
Every day curated for the perfect balance of adventure, wildlife, and relaxation.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $2,550 | $2,550 | Base rate |
| 2 People | $4,846 | $2,423 | Save 5% |
| 3 People | $6,885 | $2,295 | Save 10% |
| 4 People | $8,876 | $2,219 | Save 13% |
| 5 People | $10,840 | $2,168 | Save 15% |
| 6 People | $12,546 | $2,091 | Save 18% |
| 7+ People min | $14,280+ | $2,040 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $3,000 | $3,000 | Base rate |
| 2 People | $5,700 | $2,850 | Save 5% |
| 3 People | $8,100 | $2,700 | Save 10% |
| 4 People | $10,440 | $2,610 | Save 13% |
| 5 People | $12,750 | $2,550 | Save 15% |
| 6 People | $14,760 | $2,460 | Save 18% |
| 7+ People min | $16,800+ | $2,400 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $4,050 | $4,050 | Base rate |
| 2 People | $7,696 | $3,848 | Save 5% |
| 3 People | $10,935 | $3,645 | Save 10% |
| 4 People | $14,096 | $3,524 | Save 13% |
| 5 People | $17,215 | $3,443 | Save 15% |
| 6 People | $19,926 | $3,321 | Save 18% |
| 7+ People min | $22,680+ | $3,240 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free