The 3-Day “Tropical Escape” is a high-intensity shot of romance. It is specifically designed for couples who are short on time perhaps transitioning from a dusty safari on the mainland-and want to maximize every second in a “barefoot luxury” setting.Best for, A quick romantic getaway or a “beach extension” after a mainland Tanzania safari.
Click any destination to explore it on the map.
Every day curated for the perfect balance of adventure, wildlife, and relaxation.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $1,275 | $1,275 | Base rate |
| 2 People | $2,422 | $1,211 | Save 5% |
| 3 People | $3,444 | $1,148 | Save 10% |
| 4 People | $4,436 | $1,109 | Save 13% |
| 5 People | $5,420 | $1,084 | Save 15% |
| 6 People | $6,276 | $1,046 | Save 18% |
| 7+ People min | $7,140+ | $1,020 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $1,500 | $1,500 | Base rate |
| 2 People | $2,850 | $1,425 | Save 5% |
| 3 People | $4,050 | $1,350 | Save 10% |
| 4 People | $5,220 | $1,305 | Save 13% |
| 5 People | $6,375 | $1,275 | Save 15% |
| 6 People | $7,380 | $1,230 | Save 18% |
| 7+ People min | $8,400+ | $1,200 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $2,025 | $2,025 | Base rate |
| 2 People | $3,848 | $1,924 | Save 5% |
| 3 People | $5,469 | $1,823 | Save 10% |
| 4 People | $7,048 | $1,762 | Save 13% |
| 5 People | $8,605 | $1,721 | Save 15% |
| 6 People | $9,966 | $1,661 | Save 18% |
| 7+ People min | $11,340+ | $1,620 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free