This 10-day journey is Western Tanzania at its most complete built for travelers who want deep wilderness, unforgettable chimp encounters, and authentic lake life in one seamless adventure. You’ll start with fly-in safari days in Katavi National Park, one of Africa’s least-visited big-game arenas, where massive buffalo herds, elephants, hippos, crocodiles, and strong predator activity create raw, uncrowded game viewing. From there, the experience shifts to the shores of Lake Tanganyika as you travel to Mahale Mountains National Park a place where forested mountains rise straight from the water. Here, you’ll trek through lush rainforest with expert rangers to find wild chimpanzees, then unwind with beach time, boat moments, and legendary Tanganyika sunsets that feel like a private paradise. To finish, you continue to Gombe Stream National Park, famous for its chimp populations and dramatic forest trails, before easing into Kigoma for a lakeside wind-down and cultural touch. The trip ends back in Dar es Salaam, leaving you with a rare combination of remote big game and two world-class chimp destinations + the calm beauty of Africa’s deepest lake. Destinations,Dar es Salaam , Katavi , Mahale ,Gombe Stream , Kigoma and Dar es salam
Click any destination to explore it on the map.
Every day curated for the perfect balance of adventure, wildlife, and relaxation.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $2,550 | $2,550 | Base rate |
| 2 People | $4,846 | $2,423 | Save 5% |
| 3 People | $6,885 | $2,295 | Save 10% |
| 4 People | $8,876 | $2,219 | Save 13% |
| 5 People | $10,840 | $2,168 | Save 15% |
| 6 People | $12,546 | $2,091 | Save 18% |
| 7+ People min | $14,280+ | $2,040 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $3,000 | $3,000 | Base rate |
| 2 People | $5,700 | $2,850 | Save 5% |
| 3 People | $8,100 | $2,700 | Save 10% |
| 4 People | $10,440 | $2,610 | Save 13% |
| 5 People | $12,750 | $2,550 | Save 15% |
| 6 People | $14,760 | $2,460 | Save 18% |
| 7+ People min | $16,800+ | $2,400 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $4,050 | $4,050 | Base rate |
| 2 People | $7,696 | $3,848 | Save 5% |
| 3 People | $10,935 | $3,645 | Save 10% |
| 4 People | $14,096 | $3,524 | Save 13% |
| 5 People | $17,215 | $3,443 | Save 15% |
| 6 People | $19,926 | $3,321 | Save 18% |
| 7+ People min | $22,680+ | $3,240 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free